Neurotransmitter assessment battery (nab)
Answer the questions below and your score will update in real time. Use the score upon the completion of your assessment for your personalized supplement recommendation to achieve a balanced brain chemistry for your body.
Part 1 – Dopamine Deficiency Scale
Questions | Rarely | Sometimes | Often | Very Often | Always |
---|---|---|---|---|---|
I have lost my motivation | |||||
I have lost interest or pleasure | |||||
I get tired easily or lost energy to do anything | |||||
I struggle to get out of bed in the morning or I sleep too much | |||||
I have lost emotional tone and feel flat or numb emotionally | |||||
I feel forgetful in daily activities | |||||
I have difficulty paying attention to details or making careless mistakes | |||||
I feel impulsive when I make a decision | |||||
I have difficulty organizing my thoughts or speech | |||||
I have difficulty focusing my attention on a subject for long periods of time | |||||
I blurt out answers before questions have been completed | |||||
I lack patience to engage in activities quietly | |||||
I have difficulty following through on tasks and instructions | |||||
I rarely finish projects or otherwise take too long to finish them | |||||
I am easilydistracted and have difficulty staying on track | |||||
I tend to avoid tasks requiring sustained mental effort | |||||
My mind shifts quickly and could not focus | |||||
I often lose things necessary for tasks or activities | |||||
I tend to Fidget with hands or feet or squirms in chair | |||||
I have an irresistibleurge to move my legs. |
Positive scores = 0 (Rarely 0, Sometimes 0.25, Often 0.5, Very Often 0.75, Always 1)
1 – 6 Mild, 7-14 Moderate, 15-20 Severe
Part 2 – Serotonin Deficiency Scale
Questions | Rarely | Sometimes | Often | Very Often | Always |
---|---|---|---|---|---|
My mind is foggy | |||||
I feel anxious and cannot relax | |||||
I have panic attacks | |||||
I have excessive worry | |||||
I am obsessive about certain things | |||||
I am easily irritated | |||||
I feel worthless or have excessive guilt | |||||
I have thoughts of death | |||||
I’m scared of certain places and social situations | |||||
I feel mentally exhausted and overwhelmed | |||||
I’m very moody | |||||
I often experience unwanted, intrusive thoughts | |||||
I am sometimes so structured that I become inflexible | |||||
I experience cravings for sugar/food and have gained weight | |||||
I have insomnia or sleep too much | |||||
I tend to dissociate with my identity, time, or sense of reality | |||||
I am prone to migraines | |||||
I have muscle aches or soreness | |||||
I don’t have passion or sexual desire anymore | |||||
I have lost my appetite and weight |
Positive scores = 0 (Rarely 0, Sometimes 0.25, Often 0.5, Very Often 0.75, Always 1)
1 – 6 Mild, 7-14 Moderate, 15-20 Severe
Part 3 – Acetylcholine Deficiency Scale
Questions | Rarely | Sometimes | Often | Very Often | Always |
---|---|---|---|---|---|
I forget things Ive heard, seen, or did recently. | |||||
I tend to take longer to do familiar tasks. | |||||
I have difficulty recognizing people, places, or objects | |||||
I have poor sense of direction, and easily get lost | |||||
I tend to mix up words, such as calling a table a bed. | |||||
I have difficulty organizing multiple things at the same time | |||||
I have difficulty learning new skills | |||||
I have slow mental reaction speed | |||||
I have lost some of my creativity | |||||
I have lost my imagination | |||||
I’ve lost my passion and emotional sensitivity | |||||
I pay less attention to others’ feelings | |||||
I no longer engage in my usual hobbies or activities | |||||
I have dry mouth | |||||
I have dry eyes | |||||
I have constipation | |||||
I experience fatigue which worsens with exertion | |||||
I experience ringing in my ears | |||||
I frequently feel dizzy | |||||
I experience leg cramps |
Positive scores = 0 (Rarely 0, Sometimes 0.25, Often 0.5, Very Often 0.75, Always 1)
1 – 6 Mild, 7-14 Moderate, 15-20 Severe
Part 4 – GABA Deficiency Scale
Questions | Rarely | Sometimes | Often | Very Often | Always |
---|---|---|---|---|---|
I feel easily distracted or fix on a task I can’t pull away from | |||||
I feel extremely nervous for no reason | |||||
I have fragmented and incoherent thoughts or words | |||||
I feel shaky inside even if my body is calm | |||||
I feel hyper and restless (such as jitteriness or repetitive motion ) | |||||
My mind is racing and I have trouble slowing down | |||||
I feel nervous when I leave the comfort of home (agoraphobia) | |||||
I feel irritable and short-tempered | |||||
I tend to have body jerks, tics, or stuttering | |||||
I tend to use benzos and/or alcohol to help calm me down | |||||
I have panic attacks (racing heart, sweating, shortness of breath) | |||||
I feel hypervigilant and scared | |||||
I make impulsive decision and have difficulty to think through | |||||
I have reduced need for sleep | |||||
I have heightened activities and talk | |||||
I become catatonic (e.g. immobile or unresponsive) during stressful situations | |||||
I have muscle trembling | |||||
I kick or talk during sleep | |||||
I have inflated self esteem | |||||
I have non-epileptic seizures |
Positive scores = 0 (Rarely 0, Sometimes 0.25, Often 0.5, Very Often 0.75, Always 1)
1 – 6 Mild, 7-14 Moderate, 15-20 Severe
Part 5 – Hyper Glutamate Scale
Questions | Rarely | Sometimes | Often | Very Often | Always |
---|---|---|---|---|---|
Bearing Grudges | |||||
Difficulty suppressing the urge to react | |||||
Experiencing disgust at self or others | |||||
Ruminating negative thoughts or images in the mind | |||||
Having flight or fight feelings | |||||
Taking negative feedbacks and comments personally | |||||
Emotional Roller coaster | |||||
Feel irritable or short tempered | |||||
Hypervigilant to the surroundings | |||||
Getting easily upset by unexpected life changes | |||||
Exaggerated emotional response to trivial things | |||||
Wanting to punch the wall or damage property | |||||
Having self-mutilating, self-harm, or suicidal thoughts | |||||
Having hostility toward others | |||||
Having mind racing | |||||
Using profanity or yelling | |||||
Having resentment or negative attitude | |||||
Agitated behavior | |||||
Wanting to hurt others out of anger | |||||
Snapping at others |
Positive scores = 0 (Rarely 0, Sometimes 0.25, Often 0.5, Very Often 0.75, Always 1 )
1 – 6 Mild, 7-14 Moderate, 15-20 Severe
NeuroSail Supplement Dosing Guidance
A: Dopamine Deficiency Scale
Mild (score 0-5): 0 or 1 capsule per day of the Dopamine Booster (Spring) supplement.
Moderate (score 6-15): 1 capsule per day for 1 week, then 2 caps per day.
Severe (score 15+): 1 Capsules per day for 1 week, then 2 caps per day for 2 weeks, then 3 caps per day.
Note: Take the supplement in the morning. If the patient has Dopamine Dominant personality, he (she) may need add extra capsule per day to compensate the need of that neurotransmitter. After supplement treatment for three months, repeat Neurotransmitter Battery (NAB) and re-adjust the dosage of the supplement. Common side effects are heart burns and dizziness.
B. Serotonin Deficiency Scale
Mild (score 0-5): 0 or 1 capsule per day of the Serotonin Booster (Summer) supplement
Moderate (score 6-15): 1 capsule per day for 1 week, then 2 caps per day.
Severe (score 15+): 1 Capsules per day for 1 week, then 2 caps per day for 2 weeks, then 3 caps per day.
Note: Take the supplement during the day. If the patient has Serotonin Dominant personality, he (she) may need add extra capsule per day to compensate the need of that neurotransmitter, After supplement treatment for three months, repeat Neurotransmitter Battery (NAB) and re-adjust the dosage of the supplement. Common side effects are heart burns and dizziness.
C. Acetylcholine Deficiency Scale
Mild (score 0-5): 0 or 1 capsule per day of the Acetylcholine Booster (Autumn) supplement
Moderate (score 6-15): 1 capsule per day for 1 week, then 2 caps per day.
Severe (score 15+): 1 Capsules per day for 1 week, then 2 caps per day for 2 weeks, then 3 caps per day.
Note: Take the supplement during the day. If the patient has Acetylcholine Dominant personality, he (she) may need add extra capsule per day to compensate the need of that neurotransmitter. After supplement treatment for three months, repeat Neurotransmitter Battery (NAB) and re-adjust the dosage of the supplement. Common side effects are heart burns and dizziness.
D. GABA Deficiency Scale
Mild (score 0-5): 0 or 1 capsule per day of the GABA Booster (Winter) supplement
Moderate (score 6-15): 1 capsule per day for 1 week, then 2 caps per day.
Severe (score 15+): 1 Capsules per day for 1 week, then 2 caps per day for 2 weeks, then 3 caps per day.
Note: Take the supplement during the day if used for relaxation or take at bedtime if used for sleep. If the patient has GABA Dominant personality, he (she) may need add extra capsule per day to compensate the need of that neurotransmitter. After supplement treatment for three months, repeat Neurotransmitter Battery (NAB) and re-adjust the dosage of the supplement. Common side effects are heart burns and dizziness.
Neurotransmitter Assessment Scale (NAB)
Mild (score th 1 or 6): 1 capsule per day of the neurotransmitter supplement
Moderate (score 7-14): 2 capsules per day of the neurotransmitter supplement for 2 weeks, then 1 Capsule per day after.
Severe (score 15+): 3 Capsules per day of the neurotransmitter supplement for 2 weeks, then 2 Capsules per day after.
Note: After supplement treatment for three months, repeat TCIA and re-adjust the dosage of the supplement.
For Part 5- Hyper Glutamate Result Recommendations, Schedule An Appointment With Our Supplement Clinicians
Insurance We Accept For Full Psychiatry Treatment
Continue to check back for more added accepted insurance companies.
Or contact us to see if we currently accept your insurance company.
Send Us An Appointment Request
Contact Us
Phone: (615) 457-8585
Email: contact@neurosailclinic.com
Location: 2410 Patterson St. Suite 210
Nashville, TN 37203